I-Chitosan
Izibuyekezo Zamakhasimende
Isakhiwo se-Chitosan
Igama lamakhemikhali: β-(1→4)-2-amino-2-deoxy-D-glucose
Ifomula ye-Glycan: (C6H11NO4)n
Isisindo sama-molecule se-chitosan: I-Chitosan iwumkhiqizo wesisindo sama-molecule esixubile, kanti isisindo sama-molecule seyunithi singama-161.2
Ikhodi ye-CAS ye-Chitosan: 9012-76-4
Imininingwane
| Imininingwane | Okujwayelekile | ||
| I-Deacetylation Degree | ≥75% | ≥85% | ≥90% |
| Inani le-PH (1%.25°) | 7.0-8.5 | 7.0-8.0 | 7.0-8.5 |
| Umswakama | ≤10.0% | ≤10.0% | ≤10.0% |
| Umlotha | ≤0.5% | ≤1.5% | ≤1.0% |
| Ukuthamba (1%AC,1%Chitosan, 20℃) | ≥800 mpa·s | >30 mpa·s | 10~200 mpa·s |
| Insimbi Enamandla | ≤10 ppm | ≤10 ppm | ≤0.001% |
| I-Arsenic | ≤0.5 ppm | ≤0.5 ppm | ≤1 ppm |
| Usayizi We-Mesh | I-mesh engu-80 | I-mesh engu-80 | I-mesh engu-80 |
| Ubuningi obukhulu | ≥0.3g/ml | ≥0.3g/ml | ≥0.3g/ml |
| Inani Eliphelele Lama-Microbial Aerobic | ≤2000cfu/g | ≤2000cfu/g | ≤1000cfu/g |
| I-E-Coli | Okubi | Okubi | Okubi |
| I-Salmonella | Okubi | Okubi | Okubi |
Insimu Yesicelo
Ukwelashwa Kwendle
Ezolimo
Imboni yokwenza amaphepha
Imboni ye-Oli
Iphakheji




